DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| GEORGIA MIDDAY | 7380 | 21/11/2025 | 00:15 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 7066 | 21/11/2025 | 00:45 WIB | 00:59 WIB | 02:59 WIB | DETAIL | |
| TENNESSE MIDDAY ( ... | 0539 | 21/11/2025 | 01:05 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| INDIANA MIDDAY | 1191 | 21/11/2025 | 01:05 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| KENTUCKY MIDDAY | 3022 | 21/11/2025 | 01:05 WIB | 01:21 WIB | 03:21 WIB | DETAIL | |
| TEXAS DAY ( SENIN ... | 0532 | 21/11/2025 | 01:15 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
| FLORIDA MIDDAY | 7326 | 21/11/2025 | 01:15 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 5745 | 21/11/2025 | 01:40 WIB | 01:55 WIB | 03:55 WIB | DETAIL | |
| VIRGINIA DAY | 3498 | 21/11/2025 | 01:40 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 7236 | 21/11/2025 | 02:10 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 3177 | 21/11/2025 | 02:45 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| NORTH CAROLINA DAY... | 1453 | 21/11/2025 | 02:45 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
| OREGON (04:00) | 3799 | 21/11/2025 | 03:45 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
| OREGON (07:00) | 9751 | 21/11/2025 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| GEORGIA EVENING | 1954 | 21/11/2025 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 6738 | 21/11/2025 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 1854 | 21/11/2025 | 07:05 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
| MICHIGAN EVENING | 5636 | 21/11/2025 | 07:15 WIB | 07:29 WIB | 09:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 8924 | 21/11/2025 | 07:40 WIB | 07:57 WIB | 09:57 WIB | DETAIL | |
| CALIFORNIA | 7185 | 21/11/2025 | 09:15 WIB | 09:30 WIB | 12:00 WIB | DETAIL | |
| FLORIDA EVENING | 2975 | 21/11/2025 | 09:30 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (10:00) | 1599 | 21/11/2025 | 09:45 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
| NEW YORK EVENING | 1476 | 21/11/2025 | 10:10 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 5006 | 20/11/2025 | 10:35 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
| VIRGINIA NIGHT | 2304 | 21/11/2025 | 10:40 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| NEW JERSEY EVENING | 8200 | 21/11/2025 | 10:40 WIB | 10:56 WIB | 12:56 WIB | DETAIL | |
| KENTUCKY EVENING | 5319 | 20/11/2025 | 10:45 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT ( SENI... | 7380 | 20/11/2025 | 10:55 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 3900 | 20/11/2025 | 11:05 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
| SANTORINI | 4293 | 20/11/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| GEORGIA NIGHT | 1791 | 20/11/2025 | 11:20 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
| CAMBODIA | 4226 | 20/11/2025 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| BULLSEYE | 5964 | 20/11/2025 | 11:50 WIB | 12:10 WIB | 15:00 WIB | DETAIL | |
| OREGON (13:00) | 3713 | 20/11/2025 | 12:45 WIB | 13:00 WIB | 15:00 WIB | DETAIL | |
| TOTO MACAU 1 | 0129 | 20/11/2025 | 13:00 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
0779 3989 4634 |
20/11/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY | 0779 | 20/11/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
7601 7317 5194 |
20/11/2025 | 13:49 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
| SYDNEY LOTTO | 7601 | 20/11/2025 | 13:49 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
| MUNCHEN | 3529 | 20/11/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| CHINA | 7403 | 20/11/2025 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| TOTO MACAU 2 | 5881 | 20/11/2025 | 16:00 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| JAPAN | 8699 | 20/11/2025 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 5825 | 20/11/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
9551 1551 2033 |
19/11/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 3506 | 20/11/2025 | 17:45 WIB | 18:00 WIB | 23:00 WIB | DETAIL | |
| GUAM | 1327 | 20/11/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| MONGOLIA | 6553 | 20/11/2025 | 18:55 WIB | 19:25 WIB | 21:00 WIB | DETAIL | |
| TOTO MACAU 3 | 0578 | 20/11/2025 | 19:00 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
| AKITA | 9363 | 20/11/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 0288 | 20/11/2025 | 19:50 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
| TAIWAN | 1814 | 20/11/2025 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 9199 | 20/11/2025 | 20:45 WIB | 21:00 WIB | 01:00 WIB | DETAIL | |
| BATUGONCANG | 7742 | 20/11/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| NUSANTARA | 3012 | 20/11/2025 | 21:45 WIB | 22:20 WIB | 00:00 WIB | DETAIL | |
| TOTO MACAU 4 | 7970 | 20/11/2025 | 22:00 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 2979 | 20/11/2025 | 22:05 WIB | 22:22 WIB | 00:25 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
1567 9866 3433 |
20/11/2025 | 22:45 WIB | 23:10 WIB | 01:00 WIB | DETAIL | |
| HONGKONG | 1567 | 20/11/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| TEXAS MORNING ( MI... | 9362 | 20/11/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
8937 8058 1866 |
20/11/2025 | 22:59 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
| HONGKONG LOTTO | 8937 | 20/11/2025 | 22:59 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
| TOTO MACAU 5 | 0400 | 20/11/2025 | 23:00 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| KIMTOTO MEDAN | 2188 | 20/11/2025 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 4315 | 21/11/2025 | 23:45 WIB | 00:00 WIB | 04:00 WIB | DETAIL | |
| TOTO MACAU 6 | 0760 | 21/11/2025 | 23:59 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
